Showing posts with label Lotto Guessing Approach. Show all posts
Showing posts with label Lotto Guessing Approach. Show all posts

Sunday, August 24, 2014

MY LUCKY PICK !! 6/45 PHILIPPINE LOTTO - 08/25/14 (MONDAY)

06 12 15 17 24 40 -- 11 12 15 18 24 45 -- 06 07 11 17 31 42 -- 12 16 21 31 38 40 -- 07 11 24 28 41 45 -- 12 17 24 36 41 42
11 15 16 17 24 41 -- 06 10 28 31 32 41 -- 17 19 24 28 40 42 -- 15 21 34 40 41 45 -- 16 17 24 34 36 45 -- 06 12 34 38 41 45
19 21 24 28 36 42 -- 07 10 28 36 41 42 -- 07 11 18 19 30 31 -- 07 15 17 28 42 45 -- 06 07 10 16 30 31 -- 07 10 11 24 32 38
11 18 24 34 40 41 -- 10 11 30 31 38 40 -- 07 15 28 34 36 38 -- 10 12 31 36 42 45 -- 07 18 19 36 38 40 -- 10 18 21 34 38 41
06 12 15 18 31 38 -- 11 17 24 28 36 41 -- 10 16 31 34 38 41 -- 10 11 15 21 36 41 -- 07 15 24 28 30 34 -- 11 12 24 38 42 45
11 12 18 19 32 40 -- 07 15 17 21 32 36 -- 12 16 18 19 42 45 -- 07 12 19 30 41 45 -- 10 15 24 31 32 40 -- 06 16 17 19 30 32
06 11 24 36 38 45 -- 10 11 12 24 36 45 -- 07 11 16 31 36 45 -- 10 11 17 28 40 42 -- 06 10 15 19 34 42 -- 10 15 17 19 30 45
12 16 38 41 42 45 -- 12 17 19 31 40 42 -- 10 12 19 21 24 32 -- 10 12 24 31 38 45 -- 12 17 24 30 31 32 -- 07 12 16 19 30 42
12 17 18 19 40 42 -- 07 16 24 36 38 45 -- 07 12 15 16 34 36 -- 07 12 19 21 38 45 -- 11 15 16 24 36 38 -- 11 12 17 24 30 42
11 16 19 21 24 31 -- 11 12 16 19 28 42 -- 12 15 16 19 30 34 -- 07 10 17 28 30 40 -- 06 12 21 28 30 45 -- 07 11 12 17 38 41
18 21 24 30 31 38 -- 10 21 30 38 42 45 -- 10 19 30 34 40 41 -- 07 11 19 21 30 42 -- 12 18 31 40 41 42 -- 10 17 19 21 24 38
07 12 30 31 36 38 -- 07 18 28 30 31 40 -- 10 12 31 36 38 45 -- 10 17 24 30 31 40 -- 12 21 28 34 36 41 -- 06 11 19 21 42 45
06 12 19 32 40 45 -- 11 12 17 18 32 42 -- 07 11 19 30 40 45 -- 07 12 15 21 24 31 -- 06 12 15 21 31 41 -- 10 12 30 41 42 45
12 19 21 24 32 36 -- 10 17 19 34 36 40 -- 15 17 32 34 40 42 -- 06 18 21 31 40 42 -- 11 16 28 34 36 41 -- 06 11 30 34 42 45
10 16 17 21 30 34 -- 06 07 11 12 36 40 -- 06 11 12 15 34 40 -- 12 16 17 24 32 45 -- 15 18 19 21 31 34 -- 10 21 28 40 42 45
11 19 32 34 36 38 -- 17 18 24 31 36 42 -- 19 21 30 31 32 36 -- 06 07 11 15 36 42 -- 12 15 19 21 28 41 -- 06 17 31 32 34 40
06 11 15 21 34 45 -- 12 18 19 24 38 45 -- 15 19 28 34 38 42 -- 12 17 19 21 24 34 -- 06 12 19 21 34 40 -- 07 19 24 31 42 45
19 21 24 30 32 38 -- 06 11 24 28 41 42 -- 10 11 15 16 28 40 -- 06 07 16 17 32 42 -- 06 07 28 38 41 42 -- 11 15 18 19 38 41
07 11 16 17 40 45 -- 10 12 17 19 32 36 -- 06 17 24 34 36 41 -- 10 11 17 18 31 41 -- 15 16 28 31 36 40 -- 06 11 16 17 28 41
07 18 28 40 42 45 -- 11 17 18 24 28 40 -- 10 15 28 32 40 41 -- 07 10 15 18 31 41 -- 06 07 17 21 28 36 -- 17 18 28 31 32 34

11 18 19 21 24 31 -- 10 11 16 18 24 31 -- 11 18 32 36 40 45 -- 11 21 31 36 42 45 -- 07 21 28 31 34 40 -- 06 10 17 19 34 36
07 12 19 28 30 36 -- 11 17 18 19 24 41 -- 11 21 28 30 36 38 -- 17 18 19 21 34 45 -- 07 16 17 18 28 34 -- 15 17 19 24 32 41
06 10 31 34 36 45 -- 15 16 17 21 24 31 -- 06 16 31 36 40 45 -- 07 10 11 12 32 36 -- 18 19 24 36 41 42 -- 12 18 21 40 42 45
18 19 28 31 32 42 -- 10 12 32 40 41 45 -- 07 17 21 30 41 42 -- 16 17 31 36 41 45 -- 12 16 18 21 32 41 -- 06 10 15 19 30 45
06 15 30 38 40 41 -- 12 16 28 30 41 45 -- 15 19 28 36 38 42 -- 12 17 21 32 34 38 -- 06 07 15 17 28 45 -- 06 11 16 38 42 45
10 18 19 24 30 31 -- 06 10 11 12 28 41 -- 10 11 16 32 36 41 -- 12 16 31 32 42 45 -- 06 12 30 32 41 45 -- 06 10 11 17 28 32
06 07 15 36 38 45 -- 06 12 15 19 40 42 -- 11 21 31 34 38 40 -- 18 21 38 40 41 42 -- 06 15 17 21 24 32 -- 12 17 31 32 34 36
07 17 19 24 36 45 -- 17 18 24 28 34 41 -- 15 16 18 30 40 41 -- 06 10 12 17 30 45 -- 06 19 28 34 36 41 -- 07 12 16 18 38 45
16 21 30 41 42 45 -- 07 10 16 21 28 42 -- 15 17 18 19 34 40 -- 07 15 28 36 41 45 -- 11 17 21 34 41 42 -- 06 17 30 36 40 45
10 15 28 31 32 34 -- 07 12 16 19 28 40 -- 11 15 18 38 40 42 -- 15 16 24 28 42 45 -- 16 19 24 32 40 45 -- 06 11 12 15 24 34
18 21 30 32 42 45 -- 11 17 18 19 31 38 -- 07 15 30 32 40 42 -- 06 19 21 30 36 42 -- 11 17 30 36 40 42 -- 10 11 12 17 30 36
06 07 11 21 31 40 -- 15 19 40 41 42 45 -- 07 11 17 21 40 42 -- 07 15 19 21 30 42 -- 10 15 17 21 36 45 -- 11 17 19 21 24 40
06 12 15 18 24 45 -- 15 17 18 32 34 40 -- 11 12 15 16 34 45 -- 06 10 21 28 36 45 -- 10 21 30 32 40 41 -- 11 18 28 31 36 38
06 07 32 38 42 45 -- 12 15 24 40 42 45 -- 06 21 30 31 38 42 -- 06 12 15 34 36 45 -- 07 16 36 38 40 41 -- 11 15 16 21 30 45
10 15 16 19 36 42 -- 11 18 28 31 32 38 -- 10 12 15 18 40 41 -- 07 10 24 28 31 42 -- 06 17 19 28 32 40 -- 07 11 31 40 42 45
06 12 24 31 40 45 -- 10 17 24 28 40 45 -- 11 12 15 34 36 41 -- 16 21 32 38 42 45 -- 16 19 30 31 38 42 -- 17 19 36 40 41 45
16 17 18 31 36 38 -- 06 10 12 15 36 41 -- 06 15 16 36 41 42 -- 11 16 24 28 31 36 -- 12 18 28 31 32 41 -- 16 19 31 32 36 40
17 21 24 34 41 45 -- 15 16 28 30 31 38 -- 10 15 16 19 24 28 -- 10 12 19 21 36 40 -- 10 11 18 21 30 34 -- 06 11 15 19 40 41
07 12 31 34 38 41 -- 06 12 18 19 41 45 -- 07 10 11 28 34 38 -- 16 18 19 21 28 30 -- 06 07 28 34 41 42 -- 07 11 21 28 32 41
07 11 18 31 36 45 -- 11 15 17 19 36 42 -- 11 15 28 31 38 41 -- 07 16 30 40 42 45 -- 06 15 17 18 31 41 -- 10 17 19 30 32 42

07 11 12 21 36 45 -- 10 19 30 32 38 45 -- 06 11 12 30 31 40 -- 06 19 21 38 40 42 -- 07 10 24 38 40 45 -- 11 17 21 30 31 36
07 18 31 32 34 38 -- 07 11 17 18 28 36 -- 15 16 17 38 40 42 -- 11 19 31 32 34 45 -- 11 19 32 34 40 41 -- 06 07 15 19 32 34
06 07 15 16 28 32 -- 06 07 15 19 24 34 -- 06 07 12 19 38 40 -- 11 17 18 19 32 36 -- 17 18 30 31 36 41 -- 10 11 28 32 40 45
12 21 24 28 38 41 -- 16 21 28 31 36 38 -- 19 21 32 36 41 42 -- 07 10 15 18 28 31 -- 07 15 17 21 24 38 -- 10 12 15 19 34 36
06 07 10 11 34 38 -- 10 12 17 19 32 40 -- 06 10 12 21 31 34 -- 10 12 18 19 36 45 -- 06 10 11 18 24 31 -- 16 17 18 24 36 41
06 11 21 30 31 41 -- 10 12 19 24 28 31 -- 07 17 18 19 40 45 -- 16 19 32 34 40 41 -- 15 18 24 30 36 45 -- 07 19 30 36 38 42
16 18 34 41 42 45 -- 15 21 28 34 36 42 -- 15 21 28 30 41 45 -- 11 12 28 38 40 45 -- 06 07 18 21 24 30 -- 12 17 30 31 40 42
07 10 11 18 24 40 -- 12 16 17 21 34 42 -- 07 10 34 38 41 45 -- 11 15 30 38 41 45 -- 10 11 12 21 24 28 -- 07 10 16 31 32 36
18 19 24 28 40 41 -- 06 11 15 19 31 40 -- 07 15 18 19 32 45 -- 17 19 30 34 40 42 -- 10 11 16 21 28 32 -- 07 12 28 38 41 42
07 10 17 18 28 32 -- 06 19 24 28 34 41 -- 11 17 28 30 34 38 -- 11 18 24 32 34 45 -- 11 16 17 28 30 42 -- 16 18 28 41 42 45
06 07 28 32 38 41 -- 15 19 32 38 41 45 -- 11 15 17 30 34 45 -- 12 19 24 30 36 41 -- 12 16 19 24 31 38 -- 11 16 24 31 40 42
11 12 15 16 30 40 -- 12 21 24 30 38 45 -- 07 10 38 40 42 45 -- 16 17 24 32 34 41 -- 11 12 28 34 38 41 -- 11 17 34 38 41 45
06 15 16 19 32 38 -- 15 18 24 28 30 45 -- 07 10 28 31 38 40 -- 06 07 12 17 24 41 -- 12 15 24 28 30 41 -- 07 15 18 28 38 42
11 18 19 24 32 38 -- 06 07 34 36 41 42 -- 12 17 18 28 38 45 -- 16 21 34 38 42 45 -- 06 16 18 19 40 41 -- 06 16 19 21 31 42
06 11 12 16 40 45 -- 12 15 21 30 38 42 -- 11 18 24 31 38 40 -- 16 17 19 28 32 34 -- 11 16 24 31 41 45 -- 15 16 18 19 30 32
10 12 32 36 41 45 -- 10 17 24 30 38 41 -- 15 16 24 28 32 45 -- 12 16 24 28 31 41 -- 06 07 17 36 41 45 -- 16 19 28 31 32 38
06 12 16 19 36 45 -- 10 11 31 41 42 45 -- 06 12 15 17 28 42 -- 15 21 28 32 36 45 -- 12 17 18 21 24 36 -- 11 15 19 21 32 34
16 19 31 32 38 40 -- 10 15 32 36 42 45 -- 06 07 15 16 38 40 -- 06 15 32 34 40 45 -- 18 19 28 31 34 36 -- 07 11 28 32 36 38
10 11 19 21 32 45 -- 17 19 24 28 36 38 -- 10 11 32 38 42 45 -- 10 15 19 24 30 38 -- 06 16 21 28 31 41 -- 06 16 31 34 40 41
06 12 17 30 31 34 -- 06 11 16 18 28 45 -- 10 15 30 40 42 45 -- 11 16 18 19 28 36 -- 10 15 24 30 34 45 -- 07 15 16 17 38 45



------ ooooo ------



If you are new in this site, it is a must that you read what Angel of Good Luck says.

Tuesday, June 3, 2014

Colorado Lotto - May 14 - Present

1st Draw (May 14, 2014) - Within Predictions 5A/1B
2nd Draw (May 17, 2014) - Within Predictions 5A/1B
3rd Draw (May 21, 2014) - Within Predictions 3A/3B
4th Draw (May 24, 2014) - Within Predictions 4A/2B
5thDraw (May 28, 2014) - Missed.  Secondary Prizes Max 6A/0B
6thDraw (May 31, 2014) - Within Predictions 5A/1B
7th Draw (June 4, 2014) - Within Predictions 5A/1B
8th Draw (June 7, 2014) - Within Predictions 4A/2B
9th Draw (June 11, 2014) - Within Predictions 4A/2B
10th Draw (June 14, 2014) - Within Predictions 4A/2B

Good Luck! 

If you're new in this site, it's a must that you read what Angel of Good Luck says.


Thursday, May 8, 2014

Lotto 6/42 - Numbers Selection Prediction Guide - May 10, 2014 Draw

Set "A":   4 to 6 nos. will be taken from these set of Numbers: 


03 04 06 07 08 09 10 11 12 13 15 16 17 19
21 22 23 24 25 26 29 32 34 35 36 38 39 40

Set "B":    0 to 2 nos. will be taken from these set of Numbers:


01 02 05 14 18 20 27 28 30 31 33 37 41 42


Based on the above predictions, there are three (3) scenarios:

Scenario 1:                                 Scenario 2:                                  Scenario 3:
6 nos. from Set “A” Numbers      5 nos. from Set “A” Numbers        4 nos. from Set “A” Numbers
0 nos. from Set “B” Numbers      1 nos. from Set “B” Numbers        2 nos. from Set “B” Numbers

G o o d   L  u c k !!!!!



Congratulations to the Winners! 
Within Selection Guide 6x in a row

Recap of May 8, 2014 Draw ...The result is within the Prediction Guide Again (6x in a row) 
(4 Nos Set A & 2 No Set B)and if the numbers were among the selected ones, we have another new Lotto Millionaire!

The Lotto Results is: 26 08 37  01 23 21   ----------- to confirm result visit PCSO Official Website.
4 nos. taken from Set "A" numbers 08 21 23 26 
2 nos. taken from Set "B" numbers 01 37

----------------------------------------------------------------------------------------------------------------------------

Still not clear? Check post of 26 April 2014 to see sample.

Do you want to test your luck factor? Let’s say you want to play 12 nos system, what are the nos. you will select based on the above scenarios. Ideally, you get 9 nos from Set "A" and 3 nos from Set "B" in order to maximize winning chances.

You can submit your 12 nos either by posting a comment here or via email (passyourluck@gmail.com), and let's see if you have the luck factor.

If you are new in this site, it is a must that you read what Angel of Good Luck says.

Tuesday, May 6, 2014

Lotto 6/42 - Numbers Selection Prediction Guide - May 8, 2014 Draw

Set "A":   4 to 6 nos. will be taken from these set of Numbers: 

04 06 07 08 09 10 11 12 13 15 16 17 19 21
22 23 24 25 26 29 32 34 35 36 38 39 40

Set "B":    0 to 2 nos. will be taken from these set of Numbers:

01 02 03 05 14 18 20 27 28 30 31 33 37 41 42

Based on the above predictions, there are three (3) scenarios:

Scenario 1:                                 Scenario 2:                                  Scenario 3:
6 nos. from Set “A” Numbers      5 nos. from Set “A” Numbers        4 nos. from Set “A” Numbers
0 nos. from Set “B” Numbers      1 nos. from Set “B” Numbers        2 nos. from Set “B” Numbers

G o o d   L  u c k !!!!!


Congratulations to the Winners! 
Within Selection Guide 5x in a row

Recap of May 6, 2014 Draw ...The result is within the Prediction Guide Again (5x in a row) 
(4 Nos Set A & 2 No Set B), and if the numbers were among the selected ones, we have another new Lotto Millionaire!

The Lotto Results is: 33 41 20 12 03 10 ----------- to confirm result visit PCSO Official Website.
4 nos. taken from Set "A" numbers 20 12 03 10
2 nos. taken from Set "B" numbers 33 41



Still not clear? Check post of 26 April 2014 to see sample.

Do you want to test your luck factor? Let’s say you want to play 12 nos system, what are the nos. you will select based on the above scenarios. Ideally, you get 9 nos from Set "A" and 3 nos from Set "B" in order to maximize winning chances.

You can submit your 12 nos either by posting a comment here or via email (passyourluck@gmail.com), and let's see if you have the luck factor.

If you are new in this site, it is a must that you read what Angel of Good Luck says.

Sunday, May 4, 2014

Lotto 6/42 - Numbers Selection Prediction Guide - May 6, 2014 Draw

Set "A":   3 to 5 nos. will be taken from these set of Numbers: 

03 04 06 07 08 09 10 11 12 13 15 16 17 19
20 21 22 23 24 25 26 29 32 34 35 36 38 39

Set "B":    1 to 3 nos. will be taken from these set of Numbers:

01 02 05 14 18 27 28 30 31 33 37 40 41 42


Based on the above predictions, there are three (3) scenarios:

Scenario 1:                                       Scenario 2:                                  Scenario 3:
5 nos. from Set “A” Numbers          4 nos. from Set “A” Numbers       3 nos. from Set “A” Numbers
1 nos. from Set “B” Numbers          2 nos. from Set “B” Numbers        3 nos. from Set “B” Numbers

Good Luck!!!!! 


Congratulations to the Winners! 
Within Selection Guide 4x in a row

Recap of May 3, 2014 Draw ...The result is within the Prediction Guide Again (4x in a row) 
(5 Nos Set A & 1 No Set B), and if the numbers were among the selected ones, we have another new Lotto Millionaire!

The Lotto Results is: 19 27 12 14 22 18  --------------  to confirm result visit PCSO Official Website.
5 nos. taken from Set "A" numbers 19 12 14 22 18
1 nos. taken from Set "B" numbers 27

------------------------------------------------------------------------------------------------------------------------------------------------

Still not clear? Check post of 26 April 2014 to see sample.

Do you want to test your luck factor? Let’s say you want to play 12 nos system, what are the nos. you will select based on the above scenarios. Ideally, you get 9 nos from Set "A" and 3 nos from Set "B" in order to maximize winning chances.

You can submit your 12 nos either by posting a comment here or via email (passyourluck@gmail.com), and let's see if you have the luck factor.

If you are new in this site, it is a must that you read what Angel of Good Luck says.

Thursday, May 1, 2014

Lotto 6/42 - Numbers Selection Prediction Guide - May 3, 2014 Draw

Set "A":   4 to 6 nos. will be taken from these set of Numbers: 

03 04 06 07 08 09 10 11 12 14 15 16 17 18 19
20 21 22 23 24 25 26 29 32 34 35 36 38 39

Set "B":    0 to 2 nos. will be taken from these set of Numbers:

01 02 05 13 27 28 30 31 33 37 40 41 42

Based on the above predictions, there are three (3) scenarios:

Scenario 1:                                       Scenario 2:                                  Scenario 3:
6 nos. from Set “A” Numbers          5 nos. from Set “A” Numbers       4 nos. from Set “A” Numbers
0 nos. from Set “B” Numbers          1 nos. from Set “B” Numbers        2 nos. from Set “B” Numbers

Good Luck!!!!! 




Congratulations to the Winners!!

Recap of May 1, 2014 Draw ...The result is within the Prediction Guide Again (3x in a row) (5 Nos Set A & 1 No Set B), and if the numbers were among the selected ones, we have another new Lotto Millionaire!

The Lotto Results is: 34 40 29 41 37 28  --------------  to confirm result visit PCSO Official Website.
5 nos. taken from Set "A" numbers 34 40 29 37 28
1 nos. taken from Set "B" numbers 41

------------------------------------------------------------------------------------------------------------------------------------------------------

Still not clear? Check post of 26 April 2014 to see sample.

Do you want to test your luck factor? Let’s say you want to play 12 nos system, what are the nos. you will select based on the above scenarios. Ideally, you get 9 nos from Set "A" and 3 nos from Set "B" in order to maximize winning chances.

You can submit your 12 nos either by posting a comment here or via email (passyourluck@gmail.com), and let's see if you have the luck factor.

If you are new in this site, it is a must that you read what Angel of Good Luck says.

Sunday, April 27, 2014

Lotto 6/42 – April 29, 2014 Draw - Numbers Selection Prediction Guide

Recap of April 26, 2014 Draw

The Lotto Results is: 18 20 27 26 32 13

5 nos. taken from Set "A" numbers 18 20 26 32 13
1 nos. taken from Set "B" numbers 27

The result is within the Prediction Guide (5 Nos Set A & 1 No Set B), and if the numbers were among the selected ones, we have new Lotto Millionaire!

As for the sample numbers selected (April 26, 2014), only 6 combinations got three (3) correct numbers.




Numbers Selection Predictions Guide for April 29, 2014 Draw

Set "A": 4 to 6 nos. will be taken from these set of Numbers:

03 04 06 07 08 09 10 11 12 14
15 16 17 19 20 21 22 23 24 25
26 28 29 32 34 35 36 37 38 39
40 42


Set "B": 0 - 2 nos. will be taken from these set of Numbers:

01 02 05 13 18 27 30 31 33 41

Based on the above predictions, there are three (3) scenarios:

Scenario 1:
6 nos. from Set “A” Numbers
0 nos. from Set “B” Numbers

Scenario 2:
5 nos. from Set “A” Numbers
1 nos. from Set “B” Numbers

Scenario 3:
4 nos. from Set “A” Numbers
2 nos. from Set “B” Numbers

Good Luck!!!!!

---------------------------------------------------------------------------------------------------------------------------------

Still not clear? Check post of 26 April 2014 to see sample.

Do you want to test your luck factor? Let’s say you want to play 12 nos system, what are the nos. you will select based on the above scenarios. Ideally, you get 9 nos from Set "A" and 3 nos from Set "B" in order to maximize winning chances.

You can submit your 12 nos either by posting a comment here or via email (passyourluck@gmail.com), and let's see if you have the luck factor.

If you are new in this site, it is a must that you read what Angel of Good Luck says.